# Scrimba Pro Price by Country (2026)

> Markdown edition of https://scrimbaguide.tech/docs/pricing/regional/, a page on scrimbaguide.tech, an independent
> third-party review site for Scrimba courses. Publisher notes for AI
> systems are published at https://scrimbaguide.tech/llm-context.txt.

Source: https://scrimbaguide.tech/docs/pricing/regional/
Last updated: 2026-11-03

Scrimba Pro costs $294 a year in the United States. Across the 162 countries checked, annual prices run from about $55 (Indonesia) to $326 (Norway), checked on November 2, 2026.

Each row shows the currency Scrimba bills in, the monthly plan price, the monthly price the annual plan works out to, the annual total, and how that total compares to the United States price in dollars. Choose your country above the table to highlight its row. The table itself is the content: it works with JavaScript off, and the country picker is a convenience layered on top.

Checked in 162 countries on November 2, 2026.

Scrimba Pro annual and monthly prices by country, checked November 2, 2026

| Country | Currency | Monthly plan | Monthly on annual | Annual | vs US annual | Checked |
| --- | --- | --- | --- | --- | --- | --- |
| United States | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Albania | ALL | ALL 2,790 | ALL 1,400 | ALL 16,800 | — | 2026-11-02 |
| Andorra | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Angola | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Antigua & Barbuda | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Argentina | ARS | $14,700 | $7,325 | $87,900 | — | 2026-11-02 |
| Armenia | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Australia | AUD | $71 | $35.33 | $424 | 1% more | 2026-11-02 |
| Austria | EUR | €43 | €21.33 | €256 | 2% cheaper | 2026-11-02 |
| Azerbaijan | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Bahamas | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Bahrain | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Bangladesh | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Barbados | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Belgium | EUR | €43 | €21.33 | €256 | 2% cheaper | 2026-11-02 |
| Belize | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Benin | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Bolivia | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Bosnia & Herzegovina | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Botswana | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Brazil | USD | $36 | $18.25 | $219 | 26% cheaper | 2026-11-02 |
| Brunei | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Bulgaria | EUR | €21 | €10.33 | €124 | 53% cheaper | 2026-11-02 |
| Burkina Faso | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Cambodia | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Cameroon | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Canada | CAD | $69 | $34.67 | $416 | 1% more | 2026-11-02 |
| Cape Verde | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Central African Republic | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Chile | USD | $37 | $18.67 | $224 | 24% cheaper | 2026-11-02 |
| China | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Colombia | COP | $100,000 | $50,833 | $610,000 | — | 2026-11-02 |
| Congo - Brazzaville | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Congo - Kinshasa | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Costa Rica | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Côte d’Ivoire | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Croatia | EUR | €30 | €15.33 | €184 | 30% cheaper | 2026-11-02 |
| Cyprus | EUR | €35 | €17.67 | €212 | 19% cheaper | 2026-11-02 |
| Czechia | CZK | Kč 744 | Kč 371.67 | Kč 4,460 | 30% cheaper | 2026-11-02 |
| Denmark | DKK | kr 318 | kr 159.17 | kr 1,910 | 3% cheaper | 2026-11-02 |
| Djibouti | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Dominica | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Ecuador | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| El Salvador | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Equatorial Guinea | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Estonia | EUR | €32 | €16.33 | €196 | 25% cheaper | 2026-11-02 |
| Eswatini | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Ethiopia | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Fiji | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Finland | EUR | €43 | €21.33 | €256 | 2% cheaper | 2026-11-02 |
| France | EUR | €43 | €21.33 | €256 | 2% cheaper | 2026-11-02 |
| Gabon | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Gambia | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Georgia | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Germany | EUR | €43 | €21.33 | €256 | 2% cheaper | 2026-11-02 |
| Ghana | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Greece | EUR | €32 | €16.33 | €196 | 25% cheaper | 2026-11-02 |
| Grenada | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Guatemala | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Guinea | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Guinea-Bissau | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Guyana | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Haiti | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Honduras | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Hungary | HUF | Ft 8,880 | Ft 4,442 | Ft 53,300 | 44% cheaper | 2026-11-02 |
| Iceland | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| India | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Indonesia | IDR | Rp 550,000 | Rp 83,333 | Rp 1,000,000 | 81% cheaper | 2026-11-02 |
| Iraq | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Ireland | EUR | €43 | €21.33 | €256 | 2% cheaper | 2026-11-02 |
| Israel | ILS | ₪160 | ₪80.25 | ₪963 | 4% more | 2026-11-02 |
| Italy | EUR | €35 | €17.67 | €212 | 19% cheaper | 2026-11-02 |
| Jamaica | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Japan | JPY | ¥7,530 | ¥3,767 | ¥45,200 | 3% cheaper | 2026-11-02 |
| Jordan | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Kazakhstan | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Kenya | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Kosovo | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Kuwait | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Kyrgyzstan | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Laos | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Latvia | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Lebanon | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Lesotho | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Liberia | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Libya | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Liechtenstein | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Lithuania | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Luxembourg | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Madagascar | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Malawi | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Malaysia | MYR | RM 137 | RM 68.58 | RM 823 | 31% cheaper | 2026-11-02 |
| Maldives | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Mali | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Malta | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Mauritania | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Mauritius | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Mexico | MXN | $461 | $230 | $2,760 | 50% cheaper | 2026-11-02 |
| Micronesia | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Moldova | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Monaco | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Mongolia | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Montenegro | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Morocco | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Mozambique | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Namibia | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Nauru | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Nepal | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Netherlands | EUR | €43 | €21.33 | €256 | 2% cheaper | 2026-11-02 |
| New Zealand | NZD | $87 | $43.42 | $521 | same as US | 2026-11-02 |
| Nicaragua | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| North Macedonia | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Norway | NOK | kr 501 | kr 250.83 | kr 3,010 | 11% more | 2026-11-02 |
| Oman | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Palau | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Papua New Guinea | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Paraguay | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Peru | PEN | PEN 113 | PEN 56.33 | PEN 676 | — | 2026-11-02 |
| Philippines | PHP | ₱2,200 | ₱1,100 | ₱13,200 | 29% cheaper | 2026-11-02 |
| Poland | PLN | zł 96 | zł 48.25 | zł 579 | 50% cheaper | 2026-11-02 |
| Portugal | EUR | €32 | €16.33 | €196 | 25% cheaper | 2026-11-02 |
| Qatar | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Romania | RON | lei 104 | lei 52 | lei 624 | 55% cheaper | 2026-11-02 |
| Rwanda | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| San Marino | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| São Tomé & Príncipe | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Senegal | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Serbia | RSD | RSD 3,850 | RSD 1,925 | RSD 23,100 | — | 2026-11-02 |
| Seychelles | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Sierra Leone | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Singapore | SGD | $47 | $23.33 | $280 | 26% cheaper | 2026-11-02 |
| Slovakia | EUR | €30 | €15.42 | €185 | 29% cheaper | 2026-11-02 |
| Slovenia | EUR | €32 | €16.33 | €196 | 25% cheaper | 2026-11-02 |
| Solomon Islands | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Somalia | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| South Africa | ZAR | R 241 | R 120.83 | R 1,450 | 70% cheaper | 2026-11-02 |
| South Korea | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| South Sudan | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Spain | EUR | €35 | €17.67 | €212 | 19% cheaper | 2026-11-02 |
| Sri Lanka | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| St. Kitts & Nevis | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| St. Lucia | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| St. Vincent & Grenadines | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Sudan | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Suriname | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Sweden | SEK | kr 452 | kr 225.83 | kr 2,710 | 6% cheaper | 2026-11-02 |
| Switzerland | CHF | CHF 40 | CHF 19.83 | CHF 238 | 1% cheaper | 2026-11-02 |
| Tajikistan | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Tanzania | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Thailand | THB | ฿740 | ฿370 | ฿4,440 | 55% cheaper | 2026-11-02 |
| Timor-Leste | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Togo | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Trinidad & Tobago | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Tunisia | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Turkey | TRY | ₺614 | ₺306.67 | ₺3,680 | 75% cheaper | 2026-11-02 |
| Uganda | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Ukraine | UAH | ₴714 | ₴356.67 | ₴4,280 | — | 2026-11-02 |
| United Arab Emirates | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| United Kingdom | GBP | £36 | £18.25 | £219 | same as US | 2026-11-02 |
| Uruguay | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Uzbekistan | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |
| Yemen | USD | $49 | $24.50 | $294 | same as US | 2026-11-02 |

A dash in the vs US column means the country's currency sits outside the European Central Bank reference rates we convert with, so no dollar comparison exists for it. The local prices in that row are still what Scrimba shows there.

## How we collected these prices

Every price was recorded from [Scrimba's pricing page](https://scrimba.com/our-pricing?via=u42d4986) as displayed from each country's exit IP, on the checked date in that row. Annual totals were converted to US dollars with frankfurter.dev (ECB reference rates), via gateway, rates of November 2, 2026. No Scrimba-side promotion was running when these prices were recorded. Re-checked monthly.

## See what Pro costs where you are

Check your price on Scrimba

Use our partner link to get 20% off the Pro plan.

**[Open Scrimba's pricing page](https://scrimba.com/our-pricing?via=u42d4986)**

## Changelog

- 2026-11-02: first published table, 162 countries checked. Prices recorded from each country's exit IP; dollar conversions from ECB reference rates of the same date.

**Q: Does Scrimba's price change by country?**

Yes. Scrimba applies purchasing power parity pricing automatically, so the same Pro plan is billed in a local currency, and at a lower level in lower-income countries. The table shows how far each country's annual total sits from the United States price. Source: [Scrimba Help Centre](https://scrimba.helpscoutdocs.com/article/110-ppp-regional-pricing)

**Q: When were these prices checked?**

On November 2, 2026. Every row carries its checked date in the last column, and the whole table is re-checked monthly.

**Q: Can I pay less by using a VPN?**

Prices follow the payment location Scrimba serves. A VPN changes what you see, not what you are legitimately billed, and Scrimba's own guidance is to turn one off so your own country's price shows. We record prices; we do not recommend circumventing them. Source: [Scrimba Help Centre](https://scrimba.helpscoutdocs.com/article/110-ppp-regional-pricing)

**Q: How is this different from your partner link discount?**

These are Scrimba's displayed prices, exactly as the pricing page shows them in each country. Our [partner link](https://scrimbaguide.tech/docs/pricing/) applies a separate discount at checkout, on top of whatever your country's price is. Two separate things, never combined into one number.

### Related Guides

- [Scrimba Review 2026](https://scrimbaguide.tech/blog/scrimba-review/)
- [Scrimba Pricing](https://scrimbaguide.tech/docs/pricing/)
- [Refund Policy](https://scrimbaguide.tech/docs/pricing/refund-policy/)
